P3W-451's white dwarf: Difference between revisions
(Created page with "P3W-451's white dwarf is part of binary system.") |
(Section belongs here) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
P3W-451's white dwarf is part of [[P3W-451's binary system|binary system]]. | [[File:P3W-451's white dwarf.jpg|thumb]] | ||
P3W-451's white dwarf is part of [[P3W-451's binary system|planet's binary system]]. | |||
== Detailled evolution == | |||
The white dwarf collapses and becomes a black hole. | |||
== Behind the scenes == |
Latest revision as of 12:11, 3 May 2017
P3W-451's white dwarf is part of planet's binary system.
Detailled evolution
The white dwarf collapses and becomes a black hole.