Template:Infobox Military conflict/doc: Difference between revisions
(Created page with "{{Documentation subpage}} <!-- Please place categories and interwikis where indicated at the bottom of this page --> == Usage == == Syntax == <div style="width:250px;backgro...") |
(→Syntax) |
||
Line 5: | Line 5: | ||
== Syntax == | == Syntax == | ||
<div style="width: | <div style="width:auto;background:#dddddd;border: 1px solid black;padding:0.5em 1em 0.5em 1em"><pre> | ||
{{Infobox | {{Infobox Military conflict | ||
| conflict | | conflict = | ||
| width | | width = | ||
| partof | | partof = | ||
| image | | image = | ||
| image_size | | image_size = | ||
| alt | | alt = | ||
| caption | | caption = | ||
| date | | date = | ||
| place | | place = | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
| map_type | | map_type = | ||
| map_relief | | map_relief = | ||
| map_size | | map_size = | ||
| map_marksize = | | map_marksize = | ||
| map_caption = | | map_caption = | ||
| map_label | | map_label = | ||
| territory | | territory = | ||
| result | | result = | ||
| status | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 | | combatant1 = | ||
| combatant2 | | combatant2 = | ||
| combatant3 | | combatant3 = | ||
| commander1 | | commander1 = | ||
| commander2 | | commander2 = | ||
| commander3 | | commander3 = | ||
| units1 | | units1 = | ||
| units2 | | units2 = | ||
| units3 | | units3 = | ||
| strength1 | | strength1 = | ||
| strength2 | | strength2 = | ||
| strength3 | | strength3 = | ||
| casualties1 = | | casualties1 = | ||
| casualties2 = | | casualties2 = | ||
| casualties3 = | | casualties3 = | ||
| notes | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
</pre></div> | </pre></div> |
Revision as of 09:48, 15 May 2021
This is a documentation subpage for Template:Infobox Military conflict. It contains usage information, categories and other content that is not part of the original template page. |
Usage
Syntax
{{Infobox Military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place = | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = | status = | combatants_header = | combatant1 = | combatant2 = | combatant3 = | commander1 = | commander2 = | commander3 = | units1 = | units2 = | units3 = | strength1 = | strength2 = | strength3 = | casualties1 = | casualties2 = | casualties3 = | notes = | campaignbox = }}