Tim Burgard
Tim Burgard | |
---|---|
Biographical information | |
Birth name | Timothy Burgard |
Birth date |
Unknown California, USA |
Gender | |
Nationality | American |
Professional information | |
Years active | 1985—present |
Stargate-related information | |
Related series | Stargate |
Occupation | Additional storyboards |
Tim Burgard is a cinema and television storyboard artist. He worked as additional storyboards artist in the 1994 feature film Stargate.
Biography
Burgard has notably worked in the 1999 film Stuart Little (with A. Todd Holland, Joseph Porro as crew), the 2001 film Swordfish (with Gary Scott as crew), the 2005 films Cursed (with Gary Camp as crew) and Fun with Dick and Jane (with Chris Haarhoff as crew), the 2006 film X-Men: The Last Stand (with Chris Haarhoff as crew), the 2010 film Salt (with Chris Haarhoff as crew), the 2011 film Thor (with A. Todd Holland as crew), the 2015 film Jurassic World (with Chris Haarhoff as crew), and the 2016 film to come Geostorm (with Gary Camp as crew).
Involvement in the Stargate universe
- Additional storyboards (Stargate)
Filmography
Click on the right "Expand" button to see all the filmography. To hide it, click on the right "Collapse" button.
Film and Television | ||||
---|---|---|---|---|
Year | Title | Function | Role | Notes |
2016 | Geostorm | storyboard artist | Film, post-production | |
2015 | Bridge of Spies | storyboard artist | Film, post-production | |
2015 | Fantastic Four | storyboard artist | Film, post-production | |
2015 | Jurassic World | storyboard artist | Film,post-production | |
2015 | San Andreas | storyboard artist | Film,post-production | |
2015 | Scouts vs. Zombies | storyboard artist | Film, post-production | |
2015 | The 33 | storyboard artist | Film, post-production | |
2014 | Veronica Mars | storyboard artist | Film | |
2013-2014 | Hulk and the Agents of S.M.A.S.H. | storyboard revisionist | TV Series, 8 episodes | |
2013 | Baggage Claim | storyboard artist | Film | |
2013 | White House Down | storyboard artist | Film | |
2012 | Burn Notice | storyboard artist | TV Series, 1 episode | |
2012 | Nina | storyboard artist | Film | |
2012 | The Lucky One | production illustrator | Film | |
2011 | Wonder Woman | illustrator | TV Movie | |
2011 | Ra.One | storyboard artist | Film | |
2011 | The Help | storyboard artist | Film | |
2011 | Rise of the Planet of the Apes | storyboard artist | Film | |
2011 | Green Lantern | storyboard artist | Film | |
2011 | Thor | storyboard artist | Film | |
2010 | Salt | storyboard artist | Film | |
2010 | She's Out of My League | storyboard artist | Film | |
2010 | Percy Jackson & the Olympians: The Lightning Thief | storyboard artist | Film | |
2009 | 2012 | storyboard artist | Film | |
2009 | X-Men Origins: Wolverine | storyboard artist | Film | |
2009 | Blood: The Last Vampire | storyboard artist | Film | |
2008 | The Incredible Hulk | storyboard artist | Film | |
2008 | The Ruins | storyboard artist | Film | |
2008 | The Eye | storyboard artist | Film | |
2007 | Underdog | storyboard artist | Film | |
2007 | Evan Almighty | storyboard artist | Film | |
2007 | Next | storyboard artist | Film | |
2007 | Norbit | storyboard artist | Film | |
2006 | Snakes on a Plane | storyboard artist | Film | |
2006 | Garfield: A Tail of Two Kitties | storyboard artist - uncredited | Film | |
2006 | X-Men: The Last Stand | storyboard artist | Film | |
2005 | Fun with Dick and Jane | storyboard artist - uncredited | Film | |
2005 | Bewitched | storyboard artist - uncredited | Film | |
2005 | Kicking & Screaming | storyboard artist | Film | |
2005 | Cursed | storyboard artist | Film | |
2005 | Son of the Mask | storyboard artist | Film | |
2004 | The Day After Tomorrow | storyboard artist | Film | |
2002 | The New Guy | storyboard artist | Film | |
2002 | The Scorpion King | storyboard artist | Film | |
2002 | The Mothman Prophecies | storyboard artist - uncredited | Film | |
2001 | Ali | storyboard artist | Film | |
2001 | Domestic Disturbance | storyboard artist | Film | |
2001 | Swordfish | storyboard artist | Film | |
2000 | Red Planet | storyboard artist | Film | |
2000 | The Patriot | storyboard artist | Film | |
2000 | Mission to Mars | storyboard artist - uncredited | Film | |
2000 | Supernova | storyboard artist | Film | |
1999 | Stuart Little | storyboard artist | Film | |
1999 | Border Line | storyboard artist | TV Movie | |
1999 | Virus | storyboard artist | Film | |
1998 | Mighty Joe Young | storyboard artist | Film | |
1997-1998 | Men in Black: The Series | storyboard artist | TV Series, 3 episodes | |
1997 | Batman & Robin | storyboard artist | Film | |
1996 | Mars Attacks! | storyboard artist - uncredited | Film | |
1996 | Space Truckers | storyboard artist | Film | |
1996 | Chain Reaction | storyboard artist | Film | |
1996 | Black Sheep | storyboard artist | Film | |
1995 | Cutthroat Island | storyboard artist | Film | |
1995 | Jumanji | production illustrator | Film | |
1994 | The Last Chance Detectives: Mystery Lights of Navajo Mesa | storyboard artist | TV Movie | |
1994 | Stargate | additional storyboard artist | Film | |
1994 | Terminal Velocity | artist: skydiving poster / storyboard artist | Film | |
1994 | Wagons East | storyboard artist | Film | |
1993-1994 | Exosquad | storyboard artist | TV Series, 52 episodes | |
1993 | Super Mario Bros. | storyboard artist - uncredited | Film | |
1992 | Fortress | storyboard artist | Film | |
1992 | Conan: The Adventurer | storyboard artist | TV Series, 13 episodes | |
1991 | Little Dracula | storyboard artist | TV Series | |
1991 | Swamp Thing | storyboard artist | TV Series, 4 episodes | |
1991 | The Pirates of Dark Water | storyboard artist, character designer | TV Series, 3 episodes | |
1989-1990 | Captain N: The Game Master | storyboard artist | TV Series, 26 episodes | |
1990 | The Wizard of Oz | storyboard artist | TV Series, 13 episodes | |
1990 | The Simpsons | storyboard artist | TV Series, 2 episodes (storyboard - 1 episode, 1990) | |
1988 | The Real Ghost Busters | storyboard artist | TV Series, 8 episodes | |
1988 | RoboCop | storyboard director | TV Series, 1 episode | |
1987 | Spiral Zone | storyboard director | TV Series, 65 episodes | |
1987 | Dorothy Meets Ozma of Oz | storyboard artist | Video Short | |
1987 | Bionic Six | storyboard artist | TV Series, 22 episodes | |
1986 | Lazer Tag Academy | story director | TV Series | |
1986 | Centurions | character designer | TV Series, 65 episodes | |
1986 | Lazer Tag Academy | character designer | TV Series | |
1986 | Rambo | character designer | TV Series | |
1986 | Chuck Norris: Karate Kommandos | character designer | TV Series, 5 episodes | |
1986 | Daniel and the Lion's Den | layout artist | Video Short | |
1986 | David and Goliath | layout artist | Video Short | |
1986 | Joshua and the Battle of Jericho | layout artist | Video Short | |
1986 | Moses | layout artist | Video Short | |
1986 | Noah's Ark | layout artist | Video Short | |
1986 | Samson and Delilah | layout artist | Video Short | |
1985 | Galtar and the Golden Lance | layout artist | TV Series | |
1985 | Star Fairies | layout artist | TV Movie |
Notes
- Burgard has worked with Roland Emmerich on five movies: Stargate, The Patriot, The Day After Tomorrow, 2012, and White House Down.