Ba'al: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
| birth = |
| birth = |
||
| bithplace = |
| bithplace = |
||
| death = [[death date::1939]] (killed by [[killed by::Cameron Mitchell (Continuum reality)|Cameron Mitchell]] |
| death = [[death date::1939]] (killed by [[killed by::Cameron Mitchell (Continuum reality)|Cameron Mitchell]]) |
||
| deathplace = ''[[Death place::Achilles]]'' |
| deathplace = ''[[Death place::Achilles]]'' |
||
| planet = <!-- semantic data, do not wikify --> |
| planet = <!-- semantic data, do not wikify --> |
||
| Line 59: | Line 59: | ||
|name = |
|name = |
||
|sp= |
|sp= |
||
|expand movies = |
|expand movies = yes |
||
|movies = yes |
|movies = yes |
||
|Stargate =|AOT=|SC=Su |
|Stargate =|AOT=|SC=Su |
||
| Line 85: | Line 85: | ||
|SG1-n5x01=|SG1-n5x02=|SG1-n5x03=|SG1-n5x04=|SG1-n5x05=|SG1-n5x06=|SG1-n5x07=|SG1-n5x08=|SG1-n5x09=|SG1-n5x10=|SG1-n5x11=|SG1-n5x12=|SG1-n5x13=|SG1-n5x14=|SG1-n5x15=|SG1-n5x16=|SG1-n5x17=|SG1-n5x18=|SG1-n5x19=|SG1-n5x20=|SG1-n5x21=|SG1-n5x22= |
|SG1-n5x01=|SG1-n5x02=|SG1-n5x03=|SG1-n5x04=|SG1-n5x05=|SG1-n5x06=|SG1-n5x07=|SG1-n5x08=|SG1-n5x09=|SG1-n5x10=|SG1-n5x11=|SG1-n5x12=|SG1-n5x13=|SG1-n5x14=|SG1-n5x15=|SG1-n5x16=|SG1-n5x17=|SG1-n5x18=|SG1-n5x19=|SG1-n5x20=|SG1-n5x21=|SG1-n5x22= |
||
|SG-1 season 6 = |
|SG-1 season 6 = yes |
||
|SG1-6x01=|SG1-6x02=|SG1-6x03=|SG1-6x04=|SG1-6x05=|SG1-6x06=|SG1-6x07=|SG1-6x08=|SG1-6x09=|SG1-6x10=|SG1-6x11=|SG1-6x12=|SG1-6x13=|SG1-6x14=|SG1-6x15=|SG1-6x16=|SG1-6x17=|SG1-6x18=|SG1-6x19=|SG1-6x20=|SG1-6x21=|SG1-6x22= |
|SG1-6x01=|SG1-6x02=|SG1-6x03=|SG1-6x04=|SG1-6x05=|SG1-6x06=g|SG1-6x07=|SG1-6x08=|SG1-6x09=|SG1-6x10=|SG1-6x11=|SG1-6x12=|SG1-6x13=|SG1-6x14=|SG1-6x15=|SG1-6x16=|SG1-6x17=|SG1-6x18=|SG1-6x19=|SG1-6x20=|SG1-6x21=|SG1-6x22= |
||
|SG1-n6x01=|SG1-n6x02=|SG1-n6x03=|SG1-n6x04=|SG1-n6x05=|SG1-n6x06=|SG1-n6x07=|SG1-n6x08=|SG1-n6x09=|SG1-n6x10=|SG1-n6x11=|SG1-n6x12=|SG1-n6x13=|SG1-n6x14=|SG1-n6x15=|SG1-n6x16=|SG1-n6x17=|SG1-n6x18=|SG1-n6x19=|SG1-n6x20=|SG1-n6x21=|SG1-n6x22= |
|SG1-n6x01=|SG1-n6x02=|SG1-n6x03=|SG1-n6x04=|SG1-n6x05=|SG1-n6x06=|SG1-n6x07=|SG1-n6x08=|SG1-n6x09=|SG1-n6x10=|SG1-n6x11=|SG1-n6x12=|SG1-n6x13=|SG1-n6x14=|SG1-n6x15=|SG1-n6x16=|SG1-n6x17=|SG1-n6x18=|SG1-n6x19=|SG1-n6x20=|SG1-n6x21=|SG1-n6x22= |
||
|SG-1 season 7 = |
|SG-1 season 7 = yes |
||
|SG1-7x01=|SG1-7x02=|SG1-7x03=|SG1-7x04=|SG1-7x05=|SG1-7x06=|SG1-7x07=|SG1-7x08=|SG1-7x09=|SG1-7x10=|SG1-7x11=|SG1-7x12=|SG1-7x13=|SG1-7x14=|SG1-7x15=|SG1-7x16=|SG1-7x17=|SG1-7x18=|SG1-7x19=|SG1-7x20=|SG1-7x21=|SG1-7x22= |
|SG1-7x01=|SG1-7x02=g|SG1-7x03=|SG1-7x04=|SG1-7x05=|SG1-7x06=|SG1-7x07=|SG1-7x08=|SG1-7x09=|SG1-7x10=|SG1-7x11=|SG1-7x12=|SG1-7x13=|SG1-7x14=|SG1-7x15=|SG1-7x16=|SG1-7x17=|SG1-7x18=|SG1-7x19=|SG1-7x20=|SG1-7x21=|SG1-7x22= |
||
|SG1-n7x01=|SG1-n7x02=|SG1-n7x03=|SG1-n7x04=|SG1-n7x05=|SG1-n7x06=|SG1-n7x07=|SG1-n7x08=|SG1-n7x09=|SG1-n7x10=|SG1-n7x11=|SG1-n7x12=|SG1-n7x13=|SG1-n7x14=|SG1-n7x15=|SG1-n7x16=|SG1-n7x17=|SG1-n7x18=|SG1-n7x19=|SG1-n7x20=|SG1-n7x21=|SG1-n7x22= |
|SG1-n7x01=|SG1-n7x02=|SG1-n7x03=|SG1-n7x04=|SG1-n7x05=|SG1-n7x06=|SG1-n7x07=|SG1-n7x08=|SG1-n7x09=|SG1-n7x10=|SG1-n7x11=|SG1-n7x12=|SG1-n7x13=|SG1-n7x14=|SG1-n7x15=|SG1-n7x16=|SG1-n7x17=|SG1-n7x18=|SG1-n7x19=|SG1-n7x20=|SG1-n7x21=|SG1-n7x22= |
||
|SG-1 season 8 = |
|SG-1 season 8 = yes |
||
|SG1-8x01=|SG1-8x02=|SG1-8x03=|SG1-8x04=|SG1-8x05=|SG1-8x06=|SG1-8x07=|SG1-8x08=|SG1-8x09=|SG1-8x10=|SG1-8x11=|SG1-8x12=|SG1-8x13=|SG1-8x14=|SG1-8x15=|SG1-8x16=|SG1-8x17=|SG1-8x18=|SG1-8x19=|SG1-8x20= |
|SG1-8x01=|SG1-8x02=|SG1-8x03=|SG1-8x04=re|SG1-8x05=|SG1-8x06=|SG1-8x07=|SG1-8x08=|SG1-8x09=|SG1-8x10=|SG1-8x11=|SG1-8x12=|SG1-8x13=|SG1-8x14=|SG1-8x15=|SG1-8x16=re|SG1-8x17=re|SG1-8x18=re|SG1-8x19=|SG1-8x20= |
||
|SG1-n8x01=|SG1-n8x02=|SG1-n8x03=|SG1-n8x04=|SG1-n8x05=|SG1-n8x06=|SG1-n8x07=|SG1-n8x08=|SG1-n8x09=|SG1-n8x10=|SG1-n8x11=|SG1-n8x12=|SG1-n8x13=|SG1-n8x14=|SG1-n8x15=|SG1-n8x16=|SG1-n8x17=|SG1-n8x18=|SG1-n8x19=|SG1-n8x20= |
|SG1-n8x01=|SG1-n8x02=|SG1-n8x03=|SG1-n8x04=|SG1-n8x05=|SG1-n8x06=|SG1-n8x07=|SG1-n8x08=|SG1-n8x09=|SG1-n8x10=|SG1-n8x11=|SG1-n8x12=|SG1-n8x13=|SG1-n8x14=|SG1-n8x15=|SG1-n8x16=|SG1-n8x17=|SG1-n8x18=|SG1-n8x19=|SG1-n8x20= |
||
|SG-1 season 9 = |
|SG-1 season 9 = yes |
||
|SG1-9x01=|SG1-9x02=|SG1-9x03=|SG1-9x04=|SG1-9x05=|SG1-9x06=|SG1-9x07=|SG1-9x08=|SG1-9x09=|SG1-9x10=|SG1-9x11=|SG1-9x12=|SG1-9x13=|SG1-9x14=|SG1-9x15=|SG1-9x16=|SG1-9x17=|SG1-9x18=|SG1-9x19=|SG1-9x20= |
|SG1-9x01=|SG1-9x02=|SG1-9x03=|SG1-9x04=|SG1-9x05=|SG1-9x06=|SG1-9x07=re|SG1-9x08=|SG1-9x09=|SG1-9x10=|SG1-9x11=|SG1-9x12=|SG1-9x13=|SG1-9x14=re|SG1-9x15=|SG1-9x16=re|SG1-9x17=|SG1-9x18=|SG1-9x19=|SG1-9x20= |
||
|SG1-n9x01=|SG1-n9x02=|SG1-n9x03=|SG1-n9x04=|SG1-n9x05=|SG1-n9x06=|SG1-n9x07=|SG1-n9x08=|SG1-n9x09=|SG1-n9x10=|SG1-n9x11=|SG1-n9x12=|SG1-n9x13=|SG1-n9x14=|SG1-n9x15=|SG1-n9x16=|SG1-n9x17=|SG1-n9x18=|SG1-n9x19=|SG1-n9x20= |
|SG1-n9x01=|SG1-n9x02=|SG1-n9x03=|SG1-n9x04=|SG1-n9x05=|SG1-n9x06=|SG1-n9x07=|SG1-n9x08=|SG1-n9x09=|SG1-n9x10=|SG1-n9x11=|SG1-n9x12=|SG1-n9x13=|SG1-n9x14=|SG1-n9x15=|SG1-n9x16=|SG1-n9x17=|SG1-n9x18=|SG1-n9x19=|SG1-n9x20= |
||
|SG-1 season 10 = |
|SG-1 season 10 = yes |
||
|SG1-10x01=|SG1-10x02=|SG1-10x03=|SG1-10x04=|SG1-10x05=|SG1-10x06=|SG1-10x07=|SG1-10x08=|SG1-10x09=|SG1-10x10=|SG1-10x11=|SG1-10x12=|SG1-10x13=|SG1-10x14=|SG1-10x15=|SG1-10x16=|SG1-10x17=|SG1-10x18=|SG1-10x19=|SG1-10x20= |
|SG1-10x01=|SG1-10x02=|SG1-10x03=|SG1-10x04=re|SG1-10x05=|SG1-10x06=|SG1-10x07=|SG1-10x08=|SG1-10x09=|SG1-10x10=re|SG1-10x11=re|SG1-10x12=|SG1-10x13=|SG1-10x14=|SG1-10x15=|SG1-10x16=|SG1-10x17=|SG1-10x18=|SG1-10x19=re|SG1-10x20= |
||
|SG1-n10x01=|SG1-n10x02=|SG1-n10x03=|SG1-n10x04=|SG1-n10x05=|SG1-n10x06=|SG1-n10x07=|SG1-n10x08=|SG1-n10x09=|SG1-n10x10=|SG1-n10x11=|SG1-n10x12=|SG1-n10x13=|SG1-n10x14=|SG1-n10x15=|SG1-n10x16=|SG1-n10x17=|SG1-n10x18=|SG1-n10x19=|SG1-n10x20= |
|SG1-n10x01=|SG1-n10x02=|SG1-n10x03=|SG1-n10x04=|SG1-n10x05=|SG1-n10x06=|SG1-n10x07=|SG1-n10x08=|SG1-n10x09=|SG1-n10x10=|SG1-n10x11=|SG1-n10x12=|SG1-n10x13=|SG1-n10x14=|SG1-n10x15=|SG1-n10x16=|SG1-n10x17=|SG1-n10x18=|SG1-n10x19=|SG1-n10x20= |
||
| Line 137: | Line 137: | ||
|note1=body|note2= |
|note1=body|note2= |
||
}} |
}} |
||
== See also == |
== See also == |
||
Latest revision as of 11:08, 24 August 2016
| Ba'al | |
|---|---|
| Biographical information | |
| Death |
1939 (killed by Cameron Mitchell) Achilles |
| Gender | Asexual (male personality) |
| Race | Goa'uld |
| Socio-political information | |
| Rank | System Lord |
| Allegiance | Himself |
| Out of Stargate universe information | |
| Portrayed by | Cliff Simon |
| First appearance | "Summit" |