Rodney McKay: Difference between revisions
Appearance
Content deleted Content added
Created page with "{{Infobox Character | nocat = | spoiler = | sort = McKay, Rodney | title = | movie..." |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
| alternate timeline = <!-- semantic data, do not wikify --> |
| alternate timeline = <!-- semantic data, do not wikify --> |
||
| hallucination = <!-- semantic data, do not wikify --> |
| hallucination = <!-- semantic data, do not wikify --> |
||
| image = |
| image = Rodney McKay in Stargate Universe Season 2.jpg |
||
| legend = |
| legend = |
||
| full name = Meredith McKay |
| full name = Meredith McKay |
||
| aka = |
| aka = |
||
| nickname = Mer (by his [[Jeannie Miller|sister]]) |
| nickname = Mer (by his [[Jeannie Miller|sister]]) |
||
| birth = |
| birth = [[Birth date::1968]] |
||
| bithplace = |
| bithplace = |
||
| death = |
| death = |
||
| Line 38: | Line 38: | ||
| tutor = |
| tutor = |
||
| marriage = |
| marriage = |
||
| affair = |
| affair = [[Affair::Jennifer Keller]] |
||
| occupation = <!-- the last one(s) --> |
| occupation = [[Occupation::Scientist]]<!-- the last one(s) --> |
||
| salutation = |
| salutation = [[Salutation::Doctor]] |
||
| rank = <!-- semantic data, the last one, do not wikify --> |
| rank = <!-- semantic data, the last one, do not wikify --> |
||
| allegiance = <!-- the last one(s) --> |
| allegiance = [[Allegiance::Atlantis expedition]]<!-- the last one(s) --> |
||
| actor = [[Portrayed by::David Hewlett]] |
| actor = [[Portrayed by::David Hewlett]] |
||
| mention = <!-- the first one --> |
| mention = <!-- the first one --> |
||
| Line 48: | Line 48: | ||
}} |
}} |
||
{{Toclimit|3}} |
|||
== Biography == |
== Biography == |
||
== Character's evolution == |
== Character's evolution == |
||
=== {{ep|48 Hours}} ([[2001]]) === |
|||
=== {{ep|Redemption, Part 1}} ([[2002]]) === |
|||
=== {{ep|Redemption, Part 2}} === |
|||
=== ''[[Stargate Atlantis]]'' [[Stargate Atlantis Season 1|Season 1]] ([[2004]]-2005) === |
|||
{{Season summary|series=a|season=1}} |
|||
=== ''[[Stargate Atlantis]]'' [[Stargate Atlantis Season 2|Season 2]] ([[2005]]-2006) === |
|||
{{Season summary|series=a|season=2}} |
|||
=== ''[[Stargate Atlantis]]'' [[Stargate Atlantis Season 3|Season 3]] ([[2006]]-2007) === |
|||
{{Season summary|series=a|season=3}} |
|||
=== ''[[Stargate Atlantis]]'' [[Stargate Atlantis Season 4|Season 4]] ([[2007]]-2008) === |
|||
{{Season summary|series=a|season=4}} |
|||
=== ''[[Stargate Atlantis]]'' [[Stargate Atlantis Season 5|Season 5]] (2008) === |
|||
==== {{ep|Search and Rescue}} ==== |
|||
==== {{ep|The Seed}} ==== |
|||
==== {{ep|Broken Ties}} ==== |
|||
==== {{ep|The Daedalus Variations}} ==== |
|||
==== {{ep|Ghost in the Machine}} ==== |
|||
==== {{ep|The Shrine}} ==== |
|||
==== {{ep|Whispers}} ==== |
|||
==== {{ep|The Queen}} ==== |
|||
==== {{ep|Tracker}} ==== |
|||
==== {{ep|First Contact}} ==== |
|||
==== {{ep|The Lost Tribe}} ==== |
|||
==== {{ep|Outsiders}} ==== |
|||
==== {{ep|Inquisition}} ==== |
|||
==== {{ep|The Prodigal}} ==== |
|||
==== {{ep|Remnants}} ==== |
|||
==== {{ep|Brain Storm}} ==== |
|||
==== {{ep|Infection}} ==== |
|||
==== {{ep|Identity}} ==== |
|||
==== {{ep|Enemy at the Gate}} ==== |
|||
=== {{ep|Seizure}} ([[2010]]) === |
|||
== Notes == |
== Notes == |
||
== Behind the scenes == |
== Behind the scenes == |
||
* [[Kate Hewlett]], who portrays [[Jeannie Miller]], McKay's younger sister, is [[David Hewlett]]'s real life sister. |
|||
{{Appearance navbox |
{{Appearance navbox |
||
| Line 81: | Line 148: | ||
|SG1-n4x01=|SG1-n4x02=|SG1-n4x03=|SG1-n4x04=|SG1-n4x05=|SG1-n4x06=|SG1-n4x07=|SG1-n4x08=|SG1-n4x09=|SG1-n4x10=|SG1-n4x11=|SG1-n4x12=|SG1-n4x13=|SG1-n4x14=|SG1-n4x15=|SG1-n4x16=|SG1-n4x17=|SG1-n4x18=|SG1-n4x19=|SG1-n4x20=|SG1-n4x21=|SG1-n4x22= |
|SG1-n4x01=|SG1-n4x02=|SG1-n4x03=|SG1-n4x04=|SG1-n4x05=|SG1-n4x06=|SG1-n4x07=|SG1-n4x08=|SG1-n4x09=|SG1-n4x10=|SG1-n4x11=|SG1-n4x12=|SG1-n4x13=|SG1-n4x14=|SG1-n4x15=|SG1-n4x16=|SG1-n4x17=|SG1-n4x18=|SG1-n4x19=|SG1-n4x20=|SG1-n4x21=|SG1-n4x22= |
||
|SG-1 season 5 = |
|SG-1 season 5 = yes |
||
|SG1-5x01=|SG1-5x02=|SG1-5x03=|SG1-5x04=|SG1-5x05=|SG1-5x06=|SG1-5x07=|SG1-5x08=|SG1-5x09=|SG1-5x10=|SG1-5x11=|SG1-5x12=|SG1-5x13=|SG1-5x14=|SG1-5x15=|SG1-5x16=|SG1-5x17=|SG1-5x18=|SG1-5x19=|SG1-5x20=|SG1-5x21=|SG1-5x22= |
|SG1-5x01=|SG1-5x02=|SG1-5x03=|SG1-5x04=|SG1-5x05=|SG1-5x06=|SG1-5x07=|SG1-5x08=|SG1-5x09=|SG1-5x10=|SG1-5x11=|SG1-5x12=|SG1-5x13=|SG1-5x14=g|SG1-5x15=|SG1-5x16=|SG1-5x17=|SG1-5x18=|SG1-5x19=|SG1-5x20=|SG1-5x21=|SG1-5x22= |
||
|SG1-n5x01=|SG1-n5x02=|SG1-n5x03=|SG1-n5x04=|SG1-n5x05=|SG1-n5x06=|SG1-n5x07=|SG1-n5x08=|SG1-n5x09=|SG1-n5x10=|SG1-n5x11=|SG1-n5x12=|SG1-n5x13=|SG1-n5x14=|SG1-n5x15=|SG1-n5x16=|SG1-n5x17=|SG1-n5x18=|SG1-n5x19=|SG1-n5x20=|SG1-n5x21=|SG1-n5x22= |
|SG1-n5x01=|SG1-n5x02=|SG1-n5x03=|SG1-n5x04=|SG1-n5x05=|SG1-n5x06=|SG1-n5x07=|SG1-n5x08=|SG1-n5x09=|SG1-n5x10=|SG1-n5x11=|SG1-n5x12=|SG1-n5x13=|SG1-n5x14=|SG1-n5x15=|SG1-n5x16=|SG1-n5x17=|SG1-n5x18=|SG1-n5x19=|SG1-n5x20=|SG1-n5x21=|SG1-n5x22= |
||
|SG-1 season 6 = |
|SG-1 season 6 = yes |
||
|SG1-6x01=|SG1-6x02=|SG1-6x03=|SG1-6x04=|SG1-6x05=|SG1-6x06=|SG1-6x07=|SG1-6x08=|SG1-6x09=|SG1-6x10=|SG1-6x11=|SG1-6x12=|SG1-6x13=|SG1-6x14=|SG1-6x15=|SG1-6x16=|SG1-6x17=|SG1-6x18=|SG1-6x19=|SG1-6x20=|SG1-6x21=|SG1-6x22= |
|SG1-6x01=r|SG1-6x02=r|SG1-6x03=|SG1-6x04=|SG1-6x05=|SG1-6x06=|SG1-6x07=|SG1-6x08=|SG1-6x09=|SG1-6x10=|SG1-6x11=|SG1-6x12=|SG1-6x13=|SG1-6x14=|SG1-6x15=|SG1-6x16=|SG1-6x17=|SG1-6x18=|SG1-6x19=|SG1-6x20=|SG1-6x21=|SG1-6x22= |
||
|SG1-n6x01=|SG1-n6x02=|SG1-n6x03=|SG1-n6x04=|SG1-n6x05=|SG1-n6x06=|SG1-n6x07=|SG1-n6x08=|SG1-n6x09=|SG1-n6x10=|SG1-n6x11=|SG1-n6x12=|SG1-n6x13=|SG1-n6x14=|SG1-n6x15=|SG1-n6x16=|SG1-n6x17=|SG1-n6x18=|SG1-n6x19=|SG1-n6x20=|SG1-n6x21=|SG1-n6x22= |
|SG1-n6x01=|SG1-n6x02=|SG1-n6x03=|SG1-n6x04=|SG1-n6x05=|SG1-n6x06=|SG1-n6x07=|SG1-n6x08=|SG1-n6x09=|SG1-n6x10=|SG1-n6x11=|SG1-n6x12=|SG1-n6x13=|SG1-n6x14=|SG1-n6x15=|SG1-n6x16=|SG1-n6x17=|SG1-n6x18=|SG1-n6x19=|SG1-n6x20=|SG1-n6x21=|SG1-n6x22= |
||
| Line 101: | Line 168: | ||
|SG1-n9x01=|SG1-n9x02=|SG1-n9x03=|SG1-n9x04=|SG1-n9x05=|SG1-n9x06=|SG1-n9x07=|SG1-n9x08=|SG1-n9x09=|SG1-n9x10=|SG1-n9x11=|SG1-n9x12=|SG1-n9x13=|SG1-n9x14=|SG1-n9x15=|SG1-n9x16=|SG1-n9x17=|SG1-n9x18=|SG1-n9x19=|SG1-n9x20= |
|SG1-n9x01=|SG1-n9x02=|SG1-n9x03=|SG1-n9x04=|SG1-n9x05=|SG1-n9x06=|SG1-n9x07=|SG1-n9x08=|SG1-n9x09=|SG1-n9x10=|SG1-n9x11=|SG1-n9x12=|SG1-n9x13=|SG1-n9x14=|SG1-n9x15=|SG1-n9x16=|SG1-n9x17=|SG1-n9x18=|SG1-n9x19=|SG1-n9x20= |
||
|SG-1 season 10 = |
|SG-1 season 10 = yes |
||
|SG1-10x01=|SG1-10x02=|SG1-10x03=|SG1-10x04=|SG1-10x05=|SG1-10x06=|SG1-10x07=|SG1-10x08=|SG1-10x09=|SG1-10x10=|SG1-10x11=|SG1-10x12=|SG1-10x13=|SG1-10x14=|SG1-10x15=|SG1-10x16=|SG1-10x17=|SG1-10x18=|SG1-10x19=|SG1-10x20= |
|SG1-10x01=|SG1-10x02=|SG1-10x03=g|SG1-10x04=|SG1-10x05=|SG1-10x06=|SG1-10x07=|SG1-10x08=|SG1-10x09=|SG1-10x10=|SG1-10x11=|SG1-10x12=|SG1-10x13=|SG1-10x14=|SG1-10x15=|SG1-10x16=|SG1-10x17=|SG1-10x18=|SG1-10x19=|SG1-10x20= |
||
|SG1-n10x01=|SG1-n10x02=|SG1-n10x03=|SG1-n10x04=|SG1-n10x05=|SG1-n10x06=|SG1-n10x07=|SG1-n10x08=|SG1-n10x09=|SG1-n10x10=|SG1-n10x11=|SG1-n10x12=|SG1-n10x13=|SG1-n10x14=|SG1-n10x15=|SG1-n10x16=|SG1-n10x17=|SG1-n10x18=|SG1-n10x19=|SG1-n10x20= |
|SG1-n10x01=|SG1-n10x02=|SG1-n10x03=|SG1-n10x04=|SG1-n10x05=|SG1-n10x06=|SG1-n10x07=|SG1-n10x08=|SG1-n10x09=|SG1-n10x10=|SG1-n10x11=|SG1-n10x12=|SG1-n10x13=|SG1-n10x14=|SG1-n10x15=|SG1-n10x16=|SG1-n10x17=|SG1-n10x18=|SG1-n10x19=|SG1-n10x20= |
||
|Atlantis season = |
|Atlantis season = |
||
|Atlantis season 1 = |
|Atlantis season 1 = yes |
||
|SGA-1x01=|SGA-1x02=|SGA-1x03=|SGA-1x04=|SGA-1x05=|SGA-1x06=|SGA-1x07=|SGA-1x08=|SGA-1x09=|SGA-1x10=|SGA-1x11=|SGA-1x12=|SGA-1x13=|SGA-1x14=|SGA-1x15=|SGA-1x16=|SGA-1x17=|SGA-1x18=|SGA-1x19=|SGA-1x20= |
|SGA-1x01=m|SGA-1x02=m|SGA-1x03=m|SGA-1x04=m|SGA-1x05=m|SGA-1x06=m|SGA-1x07=m|SGA-1x08=m|SGA-1x09=m|SGA-1x10=m|SGA-1x11=m|SGA-1x12=m|SGA-1x13=m|SGA-1x14=m|SGA-1x15=m|SGA-1x16=m|SGA-1x17=m|SGA-1x18=m|SGA-1x19=m|SGA-1x20=m |
||
|SGA-n1x01=|SGA-n1x02=|SGA-n1x03=|SGA-n1x04=|SGA-n1x05=|SGA-n1x06=|SGA-n1x07=|SGA-n1x08=|SGA-n1x09=|SGA-n1x10=|SGA-n1x11=|SGA-n1x12=|SGA-n1x13=|SGA-n1x14=|SGA-n1x15=|SGA-n1x16=|SGA-n1x17=|SGA-n1x18=|SGA-n1x19=|SGA-n1x20= |
|SGA-n1x01=|SGA-n1x02=|SGA-n1x03=|SGA-n1x04=|SGA-n1x05=|SGA-n1x06=|SGA-n1x07=|SGA-n1x08=|SGA-n1x09=|SGA-n1x10=|SGA-n1x11=|SGA-n1x12=|SGA-n1x13=|SGA-n1x14=|SGA-n1x15=|SGA-n1x16=|SGA-n1x17=|SGA-n1x18=|SGA-n1x19=|SGA-n1x20= |
||
|Atlantis season 2 = |
|Atlantis season 2 = yes |
||
|SGA-2x01=|SGA-2x02=|SGA-2x03=|SGA-2x04=|SGA-2x05=|SGA-2x06=|SGA-2x07=|SGA-2x08=|SGA-2x09=|SGA-2x10=|SGA-2x11=|SGA-2x12=|SGA-2x13=|SGA-2x14=|SGA-2x15=|SGA-2x16=|SGA-2x17=|SGA-2x18=|SGA-2x19=|SGA-2x20= |
|SGA-2x01=m|SGA-2x02=m|SGA-2x03=m|SGA-2x04=m|SGA-2x05=m|SGA-2x06=m|SGA-2x07=m|SGA-2x08=m|SGA-2x09=m|SGA-2x10=m|SGA-2x11=m|SGA-2x12=m|SGA-2x13=m|SGA-2x14=m|SGA-2x15=m|SGA-2x16=m|SGA-2x17=m|SGA-2x18=m|SGA-2x19=m|SGA-2x20=m |
||
|SGA-n2x01=|SGA-n2x02=|SGA-n2x03=|SGA-n2x04=|SGA-n2x05=|SGA-n2x06=|SGA-n2x07=|SGA-n2x08=|SGA-n2x09=|SGA-n2x10=|SGA-n2x11=|SGA-n2x12=|SGA-n2x13=|SGA-n2x14=|SGA-n2x15=|SGA-n2x16=|SGA-n2x17=|SGA-n2x18=|SGA-n2x19=|SGA-n2x20= |
|SGA-n2x01=|SGA-n2x02=|SGA-n2x03=|SGA-n2x04=|SGA-n2x05=|SGA-n2x06=|SGA-n2x07=|SGA-n2x08=|SGA-n2x09=|SGA-n2x10=|SGA-n2x11=|SGA-n2x12=|SGA-n2x13=|SGA-n2x14=|SGA-n2x15=|SGA-n2x16=|SGA-n2x17=|SGA-n2x18=|SGA-n2x19=|SGA-n2x20= |
||
|Atlantis season 3 = |
|Atlantis season 3 = yes |
||
|SGA-3x01=|SGA-3x02=|SGA-3x03=|SGA-3x04=|SGA-3x05=|SGA-3x06=|SGA-3x07=|SGA-3x08=|SGA-3x09=|SGA-3x10=|SGA-3x11=|SGA-3x12=|SGA-3x13=|SGA-3x14=|SGA-3x15=|SGA-3x16=|SGA-3x17=|SGA-3x18=|SGA-3x19=|SGA-3x20= |
|SGA-3x01=m|SGA-3x02=m|SGA-3x03=m|SGA-3x04=m|SGA-3x05=m|SGA-3x06=m|SGA-3x07=m|SGA-3x08=m|SGA-3x09=m|SGA-3x10=m|SGA-3x11=m|SGA-3x12=m|SGA-3x13=m|SGA-3x14=m|SGA-3x15=m|SGA-3x16=m|SGA-3x17=m|SGA-3x18=m|SGA-3x19=m|SGA-3x20=m |
||
|SGA-n3x01=|SGA-n3x02=|SGA-n3x03=|SGA-n3x04=|SGA-n3x05=|SGA-n3x06=|SGA-n3x07=|SGA-n3x08=|SGA-n3x09=|SGA-n3x10=|SGA-n3x11=|SGA-n3x12=|SGA-n3x13=|SGA-n3x14=|SGA-n3x15=|SGA-n3x16=|SGA-n3x17=|SGA-n3x18=|SGA-n3x19=|SGA-n3x20= |
|SGA-n3x01=|SGA-n3x02=|SGA-n3x03=|SGA-n3x04=|SGA-n3x05=|SGA-n3x06=|SGA-n3x07=|SGA-n3x08=|SGA-n3x09=|SGA-n3x10=|SGA-n3x11=|SGA-n3x12=|SGA-n3x13=|SGA-n3x14=|SGA-n3x15=|SGA-n3x16=|SGA-n3x17=|SGA-n3x18=|SGA-n3x19=|SGA-n3x20= |
||
|Atlantis season 4 = |
|Atlantis season 4 = yes |
||
|SGA-4x01=|SGA-4x02=|SGA-4x03=|SGA-4x04=|SGA-4x05=|SGA-4x06=|SGA-4x07=|SGA-4x08=|SGA-4x09=|SGA-4x10=|SGA-4x11=|SGA-4x12=|SGA-4x13=|SGA-4x14=|SGA-4x15=|SGA-4x16=|SGA-4x17=|SGA-4x18=|SGA-4x19=|SGA-4x20= |
|SGA-4x01=m|SGA-4x02=m|SGA-4x03=m|SGA-4x04=m|SGA-4x05=m|SGA-4x06=m|SGA-4x07=m|SGA-4x08=m|SGA-4x09=m|SGA-4x10=m|SGA-4x11=m|SGA-4x12=m|SGA-4x13=m|SGA-4x14=m|SGA-4x15=m|SGA-4x16=m|SGA-4x17=m|SGA-4x18=m|SGA-4x19=m|SGA-4x20=m |
||
|SGA-n4x01=|SGA-n4x02=|SGA-n4x03=|SGA-n4x04=|SGA-n4x05=|SGA-n4x06=|SGA-n4x07=|SGA-n4x08=|SGA-n4x09=|SGA-n4x10=|SGA-n4x11=|SGA-n4x12=|SGA-n4x13=|SGA-n4x14=|SGA-n4x15=|SGA-n4x16=|SGA-n4x17=|SGA-n4x18=|SGA-n4x19=|SGA-n4x20= |
|SGA-n4x01=|SGA-n4x02=|SGA-n4x03=|SGA-n4x04=|SGA-n4x05=|SGA-n4x06=|SGA-n4x07=|SGA-n4x08=|SGA-n4x09=|SGA-n4x10=|SGA-n4x11=|SGA-n4x12=|SGA-n4x13=|SGA-n4x14=|SGA-n4x15=|SGA-n4x16=|SGA-n4x17=|SGA-n4x18=|SGA-n4x19=|SGA-n4x20= |
||
|Atlantis season 5 = |
|Atlantis season 5 = yes |
||
|SGA-5x01=|SGA-5x02=|SGA-5x03=|SGA-5x04=|SGA-5x05=|SGA-5x06=|SGA-5x07=|SGA-5x08=|SGA-5x09=|SGA-5x10=|SGA-5x11=|SGA-5x12=|SGA-5x13=|SGA-5x14=|SGA-5x15=|SGA-5x16=|SGA-5x17=|SGA-5x18=|SGA-5x19=|SGA-5x20= |
|SGA-5x01=m|SGA-5x02=m|SGA-5x03=m|SGA-5x04=m|SGA-5x05=m|SGA-5x06=m|SGA-5x07=m|SGA-5x08=m|SGA-5x09=m|SGA-5x10=m|SGA-5x11=m|SGA-5x12=m|SGA-5x13=m|SGA-5x14=m|SGA-5x15=m|SGA-5x16=m|SGA-5x17=m|SGA-5x18=m|SGA-5x19=|SGA-5x20=m |
||
|SGA-n5x01=|SGA-n5x02=|SGA-n5x03=|SGA-n5x04=|SGA-n5x05=|SGA-n5x06=|SGA-n5x07=|SGA-n5x08=|SGA-n5x09=|SGA-n5x10=|SGA-n5x11=|SGA-n5x12=|SGA-n5x13=|SGA-n5x14=|SGA-n5x15=|SGA-n5x16=|SGA-n5x17=|SGA-n5x18=|SGA-n5x19=|SGA-n5x20= |
|SGA-n5x01=|SGA-n5x02=|SGA-n5x03=|SGA-n5x04=|SGA-n5x05=|SGA-n5x06=|SGA-n5x07=|SGA-n5x08=|SGA-n5x09=|SGA-n5x10=|SGA-n5x11=|SGA-n5x12=|SGA-n5x13=|SGA-n5x14=|SGA-n5x15=|SGA-n5x16=|SGA-n5x17=|SGA-n5x18=|SGA-n5x19=|SGA-n5x20= |
||
| Line 138: | Line 205: | ||
}} |
}} |
||
== See also == |
== See also == |
||
=== Other "Rodney McKays" === |
|||
* [[Alternate realities]]: |
|||
** Doctor [[Rod McKay|"Rod" McKay]] ([[SGA]]: {{ep|McKay and Mrs. Miller}}) |
|||
** Doctor [[Rodney McKay (The Road Not Taken reality)|Rodney McKay]], a ''dotcom millionaire smart-ass'' ([[SG1]]: {{ep|The Road Not Taken}}) |
|||
** Doctor [[Rodney McKay (The Daedalus Variations reality I)|Rodney McKay]] ([[SGA]]: {{ep|The Daedalus Variations}}) |
|||
** Doctor [[Rodney McKay (The Daedalus Variations reality II)|Rodney McKay]] ([[SGA]]: {{ep|The Daedalus Variations}}) |
|||
** Doctor [[Rodney McKay (Vegas reality)|Rodney McKay]] ([[SGA]]: {{ep|Vegas}}) |
|||
* [[Alternate timeline]]s: |
|||
** Doctor [[Rodney McKay (Moebius reality)|Rodney McKay]] ([[SG1]]: {{ep|Moebius, Part 1}}, {{ep|Moebius, Part 2}}) |
|||
** Doctor [[Rodney McKay (Before I Sleep reality)|Rodney McKay]] ([[SGA]]: {{ep|Before I Sleep}}) |
|||
** Doctor [[Rodney McKay (The Last Man reality)|Rodney McKay]] ([[SGA]]: {{ep|The Last Man}}) |
|||
* [[Rodney McKay (hologram)|Rodney McKay]], an [[hologram]] version of an alternate Rodney McKay, waiting for [[John Sheppard]] 48,000 years in the future ([[SGA]]: {{ep|The Last Man}}) |
|||
== External links == |
== External links == |
||
| Line 145: | Line 226: | ||
{{Reflist|30em}} |
{{Reflist|30em}} |
||
{{Character navbox|series=u|season=2|alternate timeline=|alternate reality=}} |
{{Character navbox|series=u|season=2|alternate timeline=|alternate reality=}} |
||
[[fr:Rodney McKay]] |
|||
Latest revision as of 06:52, 30 October 2017
| Rodney McKay | |
|---|---|
|
| |
| Biographical information | |
| Full name | Meredith McKay |
| Nickname | Mer (by his sister) |
| Planet of origin | Earth |
| Nationality | Canadian |
| Birth | 1968 |
| Gender | |
| Race | Tau'ri |
| Species | Human |
| Information about family | |
| Affair | Jennifer Keller |
| Sibling | Jeannie Miller |
| Socio-political information | |
| Occupation | Scientist |
| Salutation | Doctor |
| Allegiance | Atlantis expedition |
| Out of Stargate universe information | |
| Portrayed by | David Hewlett |
| First appearance | "Summit" |
Biography
Character's evolution
Stargate Atlantis Season 1 (2004-2005)
- For an episode-by-episode summary, see Rodney McKay: Stargate Atlantis Season 1 History.
Stargate Atlantis Season 2 (2005-2006)
- For an episode-by-episode summary, see Rodney McKay: Stargate Atlantis Season 2 History.
Stargate Atlantis Season 3 (2006-2007)
- For an episode-by-episode summary, see Rodney McKay: Stargate Atlantis Season 3 History.
Stargate Atlantis Season 4 (2007-2008)
- For an episode-by-episode summary, see Rodney McKay: Stargate Atlantis Season 4 History.
Stargate Atlantis Season 5 (2008)
Notes
Behind the scenes
- Kate Hewlett, who portrays Jeannie Miller, McKay's younger sister, is David Hewlett's real life sister.
See also
Other "Rodney McKays"
- Alternate realities:
- Doctor "Rod" McKay (SGA: "McKay and Mrs. Miller")
- Doctor Rodney McKay, a dotcom millionaire smart-ass (SG1: "The Road Not Taken")
- Doctor Rodney McKay (SGA: "The Daedalus Variations")
- Doctor Rodney McKay (SGA: "The Daedalus Variations")
- Doctor Rodney McKay (SGA: "Vegas")
- Alternate timelines:
- Doctor Rodney McKay (SG1: "Moebius", Part 1, "Moebius", Part 2)
- Doctor Rodney McKay (SGA: "Before I Sleep")
- Doctor Rodney McKay (SGA: "The Last Man")
- Rodney McKay, an hologram version of an alternate Rodney McKay, waiting for John Sheppard 48,000 years in the future (SGA: "The Last Man")