P1-269: Difference between revisions
No edit summary |
m (Text replacement - "Stellar map (The Enemy Within I).jpg" to "Stellar map (The Enemy Within I).png") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| hallucination = | | hallucination = | ||
| title = P1-269 | | title = P1-269 | ||
| image = Stellar map (The Enemy Within I). | | image = Stellar map (The Enemy Within I).png | ||
| caption = Stellar map | | caption = Stellar map | ||
| address = | | address = | ||
Line 34: | Line 34: | ||
== Notes == | == Notes == | ||
* This planet is not mentionned, but its location appears on the window map of the [[Milky Way]] galaxy planets with a [[Stargate]]. More, its designation appears reversight because the camera shoots the character behind this window. | * This planet is not mentionned, but its location appears on the window map of the [[Milky Way]] galaxy planets with a [[Stargate]]. More, its designation appears reversight because the camera shoots the character behind this window. | ||
{{Appearance navbox | {{Appearance navbox | ||
Line 53: | Line 51: | ||
{{Planets navbox}} | {{Planets navbox}} | ||
<!-- Interwikis --> | <!-- Interwikis --> | ||
[[fr:P1-269]] |
Latest revision as of 02:57, 27 December 2021
P1-269 | |
---|---|
Stellar map | |
Astrographic information | |
Galaxy | Milky Way |
Out of Stargate universe information | |
First mention | "The Enemy Within" |
P1-269 is a planet located in the Milky Way galaxy.
History
P1-269 is among of the first planets which have coordinates calculated by the Stargate control computer. Its designation appears on the Stargate Command briefing room stellar map (SG1: "The Enemy Within").